
Company Type:Buyer Update Time:2026-02-04 Ireland, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | Sternplastic Production Gmbh - Cerastar ![]() |
||
| Import country | Ireland | ||
| City | Kinsale | ||
| Import amount | 1200000 EUR | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +353 214702400 | ||
| Fax | +353 214702430 | ||
| Contact | Irmentraut Hellstern | ||
| Position | Director | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392111 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 392112 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 961590 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail